<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Local Wisdom Blog &#187; seo</title>
	<atom:link href="http://www.localwisdom.com/blog/tag/seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localwisdom.com/blog</link>
	<description>Local Wisdom Culture, what we are about!</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:34:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is Google More Expensive Than TV?</title>
		<link>http://www.localwisdom.com/blog/2008/08/is-google-more-expensive-than-tv/</link>
		<comments>http://www.localwisdom.com/blog/2008/08/is-google-more-expensive-than-tv/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 17:56:00 +0000</pubDate>
		<dc:creator>Pinaki Kathiari</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2008/08/is-google-more-expensive-than-tv/</guid>
		<description><![CDATA[read on inaki]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.feedburner.com/%7Er/MitAdvertisingLabFutureOfAdvertisingAndAdvertisingTechnology/%7E3/375390650/is-google-more-expensive-than-tv.html"></a><a href="http://feeds.feedburner.com/%7Er/MitAdvertisingLabFutureOfAdvertisingAndAdvertisingTechnology/%7E3/375390650/is-google-more-expensive-than-tv.html">read on</a>
<p> <img src='http://www.localwisdom.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> inaki</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2008/08/is-google-more-expensive-than-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Track blogger usage using Google Analytics</title>
		<link>http://www.localwisdom.com/blog/2008/08/track-blogger-usage-using-google-analytics/</link>
		<comments>http://www.localwisdom.com/blog/2008/08/track-blogger-usage-using-google-analytics/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 04:57:00 +0000</pubDate>
		<dc:creator>Pinaki Kathiari</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2008/08/track-blogger-usage-using-google-analytics/</guid>
		<description><![CDATA[Came across a quick and easy article to track your blogger blog using Google Analytics.]]></description>
			<content:encoded><![CDATA[<p>Came across a quick and easy article to <a href="http://www.antiguawebsolutions.com/myblog/2008/04/04/how-totrack-visitors-to-your-blogger-blog/">track your blogger blog using Google Analytics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2008/08/track-blogger-usage-using-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Cuil&quot; Google-esque Search Engine w a Twist</title>
		<link>http://www.localwisdom.com/blog/2008/08/cuil-google-esque-search-engine-w-a-twist/</link>
		<comments>http://www.localwisdom.com/blog/2008/08/cuil-google-esque-search-engine-w-a-twist/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 18:40:00 +0000</pubDate>
		<dc:creator>Laurie Kathiari</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2008/08/cuil-google-esque-search-engine-w-a-twist/</guid>
		<description><![CDATA[Rather than rely on superficial popularity metrics, Cuil searches for and ranks pages based on their content and relevance. When we find a page with your keywords, we stay on that page and analyze the rest of its content, its concepts, their inter-relationships and the page’s coherency. cuil]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://www.localwisdom.com/blog/uploaded_images/Picture-2-784716.png"><img style="margin: 0px auto 10px; display: block; text-align: center; cursor: pointer;" src="http://www.localwisdom.com/blog/uploaded_images/Picture-2-784712.png" alt="" border="0" /></a><br />
<blockquote></blockquote>
<blockquote><p>Rather than rely on superficial popularity metrics, Cuil searches for and ranks pages based on their content and relevance. When we find a page with your keywords, we stay on that page and analyze the rest of its content, its concepts, their inter-relationships and the page’s coherency.</p>
<p><a href="http://www.cuil.com/">cuil</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2008/08/cuil-google-esque-search-engine-w-a-twist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jersey Interactive Agency</title>
		<link>http://www.localwisdom.com/blog/2008/08/new-jersey-interactive-agency/</link>
		<comments>http://www.localwisdom.com/blog/2008/08/new-jersey-interactive-agency/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 00:22:00 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2008/08/new-jersey-interactive-agency/</guid>
		<description><![CDATA[We are currently undergoing branding exercises for our new brand and company website. We have identified in these exercises that apart of who we are is a &#8220;new jersey interactive agency&#8221;. I did a quick analysis on where we ranked in the top search engines for that phrase/keyword. The results are below. Please click on [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently undergoing branding exercises for our new brand and company website. We have identified in these exercises that apart of who we are is a &#8220;new jersey interactive agency&#8221;. I did a quick analysis on where we ranked in the top search engines for that phrase/keyword. The results are below. Please click on the links to see for yourself.</p>
<p><a href="http://www.google.com/search?q=new+jersey+interactive+agency&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">Google: position # 2</a><br /><a href="http://search.yahoo.com/search?p=new+jesery+interactive+agency&amp;fr=yfp-t-501&amp;toggle=1&amp;cop=mss&amp;ei=UTF-8">Yahoo: position # 1</a><br /><a href="http://search.msn.com/results.aspx?q=new+jersey+interactive+agency&amp;FORM=MSNH">MSN: position # 1</a><br /><a href="http://www.ask.com/web?q=new+jersey+interactive+agency&amp;search=search&amp;qsrc=0&amp;o=0&amp;l=dir">ASK: position #1</a></p>
<p>Stay tuned&#8230;I will provide updates on other keywords/phrases that identify who we are as a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2008/08/new-jersey-interactive-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s put a effin&#8217; post up</title>
		<link>http://www.localwisdom.com/blog/2008/06/lets-put-a-effin-post-up/</link>
		<comments>http://www.localwisdom.com/blog/2008/06/lets-put-a-effin-post-up/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 23:25:00 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[human resources]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[information architecture]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/blog/2008/06/lets-put-a-effin-post-up/</guid>
		<description><![CDATA[Yey! We are here!]]></description>
			<content:encoded><![CDATA[<p>Yey! We are here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2008/06/lets-put-a-effin-post-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
