<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Wisdom, Inc.</title>
	<atom:link href="http://www.localwisdom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localwisdom.com</link>
	<description>Creating &#38; Curating Your Digital Platforms</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:36:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>John Ridgeway Joins Digital Agency Local Wisdom as Director of New Business and Digital Strategy</title>
		<link>http://www.localwisdom.com/blog/2012/02/john-ridgeway-joins-digital-agency-local-wisdom-as-director-of-new-business-and-digital-strategy/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/john-ridgeway-joins-digital-agency-local-wisdom-as-director-of-new-business-and-digital-strategy/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 21:16:40 +0000</pubDate>
		<dc:creator>Pinaki Kathiari</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Local Wisdom]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6793</guid>
		<description><![CDATA[PRINCETON JUNCTION, N.J. — Princeton-based digital agency Local Wisdom appointed John Ridgeway to the position of Director New Business and Digital Strategy, starting February 7, 2012. In his new role, Ridgeway will be responsible for identifying, securing and managing new &#8230; <a href="http://www.localwisdom.com/blog/2012/02/john-ridgeway-joins-digital-agency-local-wisdom-as-director-of-new-business-and-digital-strategy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-6794" title="John Ridgeway" src="http://www.localwisdom.com/wp-content/uploads/2012/02/john-ridgeway-266x400.jpg" alt="John Ridgeway" width="266" height="400" />PRINCETON JUNCTION, N.J. — Princeton-based digital agency Local Wisdom appointed John Ridgeway to the position of Director New Business and Digital Strategy, starting February 7, 2012. In his new role, Ridgeway will be responsible for identifying, securing and managing new business relationships as well as developing compelling and results-driven digital strategies to existing customers and accounts.</p>
<p>Ridgeway brings with him over 20 years of digital marketing experience and services in a diverse group of industries. He joins Local Wisdom from John Ridgeway Design where he served as a Digital Strategist, Integrated Marketing and Social Media Consultant to Fortune 100 Companies and was responsible for the creative execution, development and implementation of direct-to-consumer sales and marketing online programs.</p>
<p>“We are thrilled to have John join the Local Wisdom family. It&#8217;s a testament to our growth as a company to attract talent of his caliber,” explains Chief Marketing Officer, Pinaki Kathiari. “John&#8217;s experience and people-centric approach in working with executive teams to conceptualize, build, and manage digital platforms fits perfectly with the philosophy and approach of Local Wisdom.”</p>
<p>Prior to having his own digital marketing consulting business, John served as a Director of Digital Marketing for Merrill Lynch &amp; Co., Chase Online Banking, and Vonage where he was responsible for helping define new product strategy, new product offerings, and first-in-category online marketing techniques. Ridgeway holds a Bachelor&#8217;s Degree in Advertising and Graphic Design from School of Visual Arts and a Master&#8217;s of Science Degree in Integrated Marketing from New York University. “I am excited to begin my new role as the Director New Business and Digital Strategy,” says Ridgeway. “As a veteran in the online industry I believe Local Wisdom has a solid approach in building websites, mobile apps, intranets, and other digital platforms. Their passion for bringing a brand’s digital world to life is at the heart of what makes a digital agency truly successful.”</p>
<h3>About Local Wisdom</h3>
<p>Founded in 1999, Local Wisdom is a digital agency headquarted in Princeton Junction, NJ specializing in architecture, design, development and curation of Internet and Intranet sites, web applications and mobile apps. Delivering custom, digital solutions that drive business growth, Local Wisdom’s roster of clients include Johnson &amp; Johnson, ELS Educational Services, Purdue Pharma L.P., Ortho-McNeil-Janssen, and other Fortune companies. To learn more about Local Wisdom, visit <a href="http://www.localwisdom.com">www.localwisdom.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/john-ridgeway-joins-digital-agency-local-wisdom-as-director-of-new-business-and-digital-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weatherwise and Photomash Win Honorable Mentions in the Best App Ever Awards!</title>
		<link>http://www.localwisdom.com/blog/2012/02/weatherwise-and-photomash-win-honorable-mentions-in-the-best-app-ever-awards/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/weatherwise-and-photomash-win-honorable-mentions-in-the-best-app-ever-awards/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 16:47:58 +0000</pubDate>
		<dc:creator>Shawn Venkat</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[photomash]]></category>
		<category><![CDATA[weatherwise]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6760</guid>
		<description><![CDATA[I am proud to announce that  Weatherwise and Photomash received honorable mentions in the annual Best App Ever Awards for 2011 in the following categories for Android devices: Weatherwise: Best Weather App, Best Visual Design Photomash: Best Photo Editing App &#8230; <a href="http://www.localwisdom.com/blog/2012/02/weatherwise-and-photomash-win-honorable-mentions-in-the-best-app-ever-awards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-6766" title="Weatherwise" src="http://www.localwisdom.com/wp-content/uploads/2012/02/weatherwise.png" alt="Weatherwise" width="271" height="500" />I am proud to announce that  Weatherwise and Photomash received honorable mentions in the annual Best App Ever Awards for 2011 in the following categories for Android devices:</p>
<p>Weatherwise: <a href="http://bestappever.com/awards/2011/winner/wthr">Best Weather App</a>, <a href="http://bestappever.com/awards/2011/winner/vdap">Best Visual Design</a></p>
<p>Photomash: <a href="http://bestappever.com/awards/2011/winner/phte">Best Photo Editing App</a></p>
<p>In its fourth year, 148Apps bestows the Best App Ever Awards to promote apps that are “truly the best, not just the best-selling,” as chosen by 148Apps readers.</p>
<p>At Local Wisdom, we strive to deliver great design utilizing the latest technology. Weatherwise and Photomash are certainly testaments to that mission. If you haven’t had the chance to download Photomash, visit the <a href="http://itunes.apple.com/us/app/photomash/id454825317?mt=8">iTunes App Store</a> or the <a href="https://market.android.com/details?id=com.localwisdom.photomash&amp;feature=search_result#?t=W251bGwsMSwxLDEsImNvbS5sb2NhbHdpc2RvbS5waG90b21hc2giXQ..">Android Marketplace</a>. The Weatherwise app for <a href="http://itunes.apple.com/us/app/weatherwise/id420954273?mt=8">iOS</a> and <a href="https://market.android.com/details?id=com.localwisdom.weatherwise">Android</a> can be found there as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/weatherwise-and-photomash-win-honorable-mentions-in-the-best-app-ever-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wiki plugin for WordPress</title>
		<link>http://www.localwisdom.com/blog/2012/02/wiki-plugin-for-wordpress/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/wiki-plugin-for-wordpress/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:28:45 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6713</guid>
		<description><![CDATA[Found this useful for a pet project of mine.  Wanted to setup a wiki, but leverage some of the infrastructure we already have like logins.  Found this Wiki plugin for wordpress which seems to do the job: http://premium.wpmudev.org/project/wiki-lite After some &#8230; <a href="http://www.localwisdom.com/blog/2012/02/wiki-plugin-for-wordpress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this useful for a pet project of mine.  Wanted to setup a wiki, but leverage some of the infrastructure we already have like logins.  Found this Wiki plugin for wordpress which seems to do the job: <a href="http://premium.wpmudev.org/project/wiki-lite" target="_blank">http://premium.wpmudev.org/project/wiki-lite</a></p>
<p>After some more testing, I&#8217;ll let write a followup and let you know the results.</p>
<p>Here&#8217;s a description of it from the plugin site:</p>
<p>&#8220;WordPress Wiki Lite transforms your WordPress website into a fully functional wiki or add wiki pages to your WordPress blog.</p>
<h4>You can use Wiki lite to create&#8230;</h4>
<ul>
<li>A WordPress based Wiki site</li>
<li>Multiple Wiki sites on a WordPress MultiSite install &#8211; so any user of your site can have their own Wiki.&#8221;</li>
</ul>
<p><a href="http://www.localwisdom.com/wp-content/uploads/2012/02/premium.wpmudev.org-2012-2-16-12-22-13.png"><img class="alignnone size-large wp-image-6714" title="premium.wpmudev.org 2012-2-16 12-22-13" src="http://www.localwisdom.com/wp-content/uploads/2012/02/premium.wpmudev.org-2012-2-16-12-22-13-550x390.png" alt="" width="550" height="390" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/wiki-plugin-for-wordpress/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make WordPress faster with APC Object Cache</title>
		<link>http://www.localwisdom.com/blog/2012/02/make-wordpress-faster-with-apc-object-cache/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/make-wordpress-faster-with-apc-object-cache/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 14:25:42 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6669</guid>
		<description><![CDATA[If your linux box doesn&#8217;t have this installed, would suggest as a way to make your wordpress site handle significantly more load at a faster rate. Source link: http://wordpress.org/extend/plugins/apc/ &#8220;APC Object Cache provides a persistent memory-based backend for the WordPress &#8230; <a href="http://www.localwisdom.com/blog/2012/02/make-wordpress-faster-with-apc-object-cache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If your linux box doesn&#8217;t have this installed, would suggest as a way to make your wordpress site handle significantly more load at a faster rate.</p>
<p>Source link: <a href="http://wordpress.org/extend/plugins/apc/" target="_blank">http://wordpress.org/extend/plugins/apc/</a></p>
<p>&#8220;APC Object Cache provides a persistent memory-based backend for the WordPress object cache. APC must be available on your PHP install.</p>
<p>An object cache is a place for WordPress and WordPress extensions to store the results of complex operations. On subsequent loads, this data can be fetched from the cache, which will be must faster than dynamically generating it on every page load.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/make-wordpress-faster-with-apc-object-cache/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UIWebView rotation on iPad, width adjustment issue</title>
		<link>http://www.localwisdom.com/blog/2012/02/uiwebview-rotation-on-ipad-width-adjustment-issue/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/uiwebview-rotation-on-ipad-width-adjustment-issue/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 20:03:45 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6666</guid>
		<description><![CDATA[Found this today on trying to prototype an app for a client.  If you point to an HTML page through the UIWebView, when you switch between portrait and landscape, the HTML page wouldn&#8217;t be passed a new width and shows &#8230; <a href="http://www.localwisdom.com/blog/2012/02/uiwebview-rotation-on-ipad-width-adjustment-issue/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this today on trying to prototype an app for a client.  If you point to an HTML page through the UIWebView, when you switch between portrait and landscape, the HTML page wouldn&#8217;t be passed a new width and shows up slightly wider than the view, so some content get&#8217;s cut off.  The solution was found on stack overflow again: <a href="http://stackoverflow.com/questions/3632084/uiwebview-rotation-on-ipad" target="_blank">http://stackoverflow.com/questions/3632084/uiwebview-rotation-on-ipad</a></p>
<div>
<p>&#8220;Just solved my issue with this by adding this HTML5 Viewport meta tag:</p>
<pre><code>&lt;meta name="viewport" content="initial-scale=1.0, user-scalable=no" /&gt;
</code></pre>
<p>to the head section of my HTML, maybe a variation of this meta tag may help?</p>
<p>Although my issue was triggered when my app was started in landscape mode, while yours in portrait mode, it may be a common cause.</p>
<p>I also had another funny issue with the webView in iPad and the common solution seems to be that meta tag:</p>
<p><a href="http://stackoverflow.com/questions/2790482/ipad-simulator-webview-google-maps-api-issue">http://stackoverflow.com/questions/2790482/ipad-simulator-webview-google-maps-api-issue</a>&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/uiwebview-rotation-on-ipad-width-adjustment-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Cloud Print &#8211; Print anywhere, from any device.</title>
		<link>http://www.localwisdom.com/blog/2012/02/google-cloud-print-print-anywhere-from-any-device/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/google-cloud-print-print-anywhere-from-any-device/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 03:01:04 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6662</guid>
		<description><![CDATA[Found this to expose some of our printers to the internet.  Here&#8217;s the details (http://www.google.com/cloudprint/learn/): Google Cloud Print Print anywhere, from any device. Google Cloud Print is a new technology that connects your printers to the web. Using Google Cloud &#8230; <a href="http://www.localwisdom.com/blog/2012/02/google-cloud-print-print-anywhere-from-any-device/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this to expose some of our printers to the internet.  Here&#8217;s the details (<a href="http://www.google.com/cloudprint/learn/" target="_blank">http://www.google.com/cloudprint/learn/</a>):</p>
<h1>Google Cloud Print</h1>
<h2>Print anywhere, from any device.</h2>
<p>Google Cloud Print is a new technology that connects your printers to the web. Using Google Cloud Print, you can make your home and work printers available to you and anyone you choose, from the applications you use every day. Google Cloud Print works on your phone, tablet, Chromebook, PC, and any other web-connected device you want to print from.</p>
<p><a href="http://www.localwisdom.com/wp-content/uploads/2012/02/www.google.com-2012-2-6-21-52-40.png"><img class="alignleft size-large wp-image-6663" title="www.google.com 2012-2-6 21-52-40" src="http://www.localwisdom.com/wp-content/uploads/2012/02/www.google.com-2012-2-6-21-52-40-550x314.png" alt="" width="550" height="314" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/google-cloud-print-print-anywhere-from-any-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightweight mobile javascript &#8211; zepto.js</title>
		<link>http://www.localwisdom.com/blog/2012/02/lightweight-mobile-javascript-zepto-js/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/lightweight-mobile-javascript-zepto-js/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:48:05 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6659</guid>
		<description><![CDATA[This link was shared internally a while back by Tim Jaeger.  If you&#8217;re looking for a lightweight javascript framework for mobile, here&#8217;s zepto.js. Source:http://zeptojs.com/ Zepto.js is a minimalist JavaScript framework for modern web browsers*, with a jQuery-compatible syntax. The goal: a 5-10k &#8230; <a href="http://www.localwisdom.com/blog/2012/02/lightweight-mobile-javascript-zepto-js/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This link was shared internally a while back by Tim Jaeger.  If you&#8217;re looking for a lightweight javascript framework for mobile, here&#8217;s zepto.js.</p>
<p>Source:<a href="http://zeptojs.com/" target="_blank">http://zeptojs.com/</a></p>
<p><strong>Zepto.js is a minimalist JavaScript framework for modern web browsers*, with a jQuery-compatible syntax.</strong></p>
<p>The goal: a <strong>5-10k library</strong> that handles most basic drudge work with a nice API so you can <strong>concentrate on getting stuff done</strong>.</p>
<p>Zepto&#8217;s primary focus is on mobile devices, where small file sizes and tapping into the latest browser features matter most for fast loading and optimal runtime performance.</p>
<p>*Zepto supports <strong>Safari, Chrome, Firefox and Opera</strong> and <strong>any mobile WebKit</strong>-based browser, including iOS Mobile Safari, Android browser, HP webOS browser, Blackberry Tablet OS browser and others. Zepto does not support Internet Explorer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/lightweight-mobile-javascript-zepto-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>File upload size validation through javascript</title>
		<link>http://www.localwisdom.com/blog/2012/02/file-upload-size-validation-through-javascript/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/file-upload-size-validation-through-javascript/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:58:44 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6656</guid>
		<description><![CDATA[It&#8217;s tough to tell a user that they&#8217;ve hit a file limit after the download is done.   Found this on stack overflow to be able to check the file size through javascript before the file get&#8217;s uploaded.  Here&#8217;s the source: &#8230; <a href="http://www.localwisdom.com/blog/2012/02/file-upload-size-validation-through-javascript/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s tough to tell a user that they&#8217;ve hit a file limit after the download is done.   Found this on stack overflow to be able to check the file size through javascript before the file get&#8217;s uploaded.  Here&#8217;s the source: <a href="http://stackoverflow.com/questions/3717793/javascript-file-upload-size-validation" target="_blank">http://stackoverflow.com/questions/3717793/javascript-file-upload-size-validation</a></p>
<p><strong>Yes</strong>, there&#8217;s a new feature from the W3C that&#8217;s supported by some modern browsers, the <a href="http://www.w3.org/TR/FileAPI/" rel="nofollow">File API</a>. It can be used for this purpose, and it&#8217;s easy to test whether it&#8217;s supported and fall back (if necessary) to another mechanism if it isn&#8217;t.</p>
<p>And here it is in action: <a href="http://jsbin.com/ificu4" rel="nofollow">http://jsbin.com/ificu4</a> Try that with a recent version of Chrome or Firefox.</p>
<p>Here&#8217;s a complete example:</p>
<pre><code>&lt;!DOCTYPE HTML&gt;
&lt;html&gt;
&lt;head&gt;
&lt;meta http-equiv="Content-type" content="text/html;charset=UTF-8"&gt;
&lt;title&gt;Show File Data&lt;/title&gt;
&lt;style type='text/css'&gt;
body {
    font-family: sans-serif;
}
&lt;/style&gt;
&lt;script type='text/javascript'&gt;
function showFileSize() {
    var input, file;

    if (typeof window.FileReader !== 'function') {
        bodyAppend("p", "The file API isn't supported on this browser yet.");
        return;
    }

    input = document.getElementById('fileinput');
    if (!input) {
        bodyAppend("p", "Um, couldn't find the fileinput element.");
    }
    else if (!input.files) {
        bodyAppend("p", "This browser doesn't seem to support the `files` property of file inputs.");
    }
    else if (!input.files[0]) {
        bodyAppend("p", "Please select a file before clicking 'Load'");
    }
    else {
        file = input.files[0];
        bodyAppend("p", "File " + file.name + " is " + file.size + " bytes in size");
    }
}

function bodyAppend(tagName, innerHTML) {
    var elm;

    elm = document.createElement(tagName);
    elm.innerHTML = innerHTML;
    document.body.appendChild(elm);
}
&lt;/script&gt;
&lt;/head&gt;
&lt;body&gt;
&lt;form action='#' onsubmit="return false;"&gt;
&lt;input type='file' id='fileinput'&gt;
&lt;input type='button' id='btnLoad' value='Load' onclick='showFileSize();'&gt;
&lt;/form&gt;
&lt;/body&gt;
&lt;/html&gt;
</code></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/file-upload-size-validation-through-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Website performance testing</title>
		<link>http://www.localwisdom.com/blog/2012/02/free-website-performance-testing/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/free-website-performance-testing/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:20:58 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[website curation]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6652</guid>
		<description><![CDATA[Had this link in my bag of free testing sites for a while, wanted to share with the world. Very similar to the results you can get through firebug network testing, but they can do it from various locations. http://www.webpagetest.org/]]></description>
			<content:encoded><![CDATA[<p>Had this link in my bag of free testing sites for a while, wanted to share with the world. Very similar to the results you can get through firebug network testing, but they can do it from various locations.<br />
<a href="http://www.webpagetest.org/" target="_blank">http://www.webpagetest.org/</a></p>
<p><a href="http://www.localwisdom.com/wp-content/uploads/2012/02/www.webpagetest.org-2012-2-6-20-20-3.png"><img class="alignleft size-large wp-image-6653" title="www.webpagetest.org 2012-2-6 20-20-3" src="http://www.localwisdom.com/wp-content/uploads/2012/02/www.webpagetest.org-2012-2-6-20-20-3-550x317.png" alt="" width="550" height="317" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/free-website-performance-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much is the meeting costing the company?</title>
		<link>http://www.localwisdom.com/blog/2012/02/how-much-is-the-meeting-costing-the-company/</link>
		<comments>http://www.localwisdom.com/blog/2012/02/how-much-is-the-meeting-costing-the-company/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:11:49 +0000</pubDate>
		<dc:creator>Michael Alfaro</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.localwisdom.com/?p=6646</guid>
		<description><![CDATA[Would you like to know how much your meetings cost? If you know the number of attendees and the average rate per person, this meeting ticker could help you track the cost. You&#8217;d be surprised how expensive meetings get! Source &#8230; <a href="http://www.localwisdom.com/blog/2012/02/how-much-is-the-meeting-costing-the-company/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Would you like to know how much your meetings cost? If you know the number of attendees and the average rate per person, this meeting ticker could help you track the cost. You&#8217;d be surprised how expensive meetings get!<br />
Source site: <a href="http://tobytripp.github.com/meeting-ticker/" target="_blank">http://tobytripp.github.com/meeting-ticker/</a></p>
<p><a href="http://www.localwisdom.com/wp-content/uploads/2012/02/1tobytripp.github.com-2012-2-6-20-7-29.png"><img class="alignleft size-large wp-image-6647" title="1tobytripp.github.com 2012-2-6 20-7-29" src="http://www.localwisdom.com/wp-content/uploads/2012/02/1tobytripp.github.com-2012-2-6-20-7-29-550x257.png" alt="" width="550" height="257" /></a><a href="http://www.localwisdom.com/wp-content/uploads/2012/02/2tobytripp.github.com-2012-2-6-20-7-51.png"><img class="alignleft size-large wp-image-6648" title="2tobytripp.github.com 2012-2-6 20-7-51" src="http://www.localwisdom.com/wp-content/uploads/2012/02/2tobytripp.github.com-2012-2-6-20-7-51-550x163.png" alt="" width="550" height="163" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.localwisdom.com/blog/2012/02/how-much-is-the-meeting-costing-the-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

